Non-Insured Treatment Fee Schedule
Last updated: June 4, 2026 · Disclosed under Article 45 of the Medical Service Act
Notice
Prices listed are reference rates disclosed in compliance with the Medical Service Act. Actual fees may vary depending on the patient's condition, materials used, and case complexity. Final pricing is provided after consultation. All prices are in Korean Won (KRW) and include VAT.
Implant
| Procedure | Details | Reference Price (KRW) |
|---|---|---|
| Implant (per tooth) | Fixture + abutment + crown | _,___,___ |
| Virtual-Simulation Implant (Ray 5D) | Digital guided surgery included | _,___,___ |
| Bone Graft (GBR) | Varies by graft material | ___,___ ~ _,___,___ |
| Sinus Lift | Lateral / crestal approach | ___,___ ~ _,___,___ |
Crowns & Prosthetics
| Procedure | Details | Reference Price (KRW) |
|---|---|---|
| Zirconia Crown | In-house digital lab | ___,___ |
| PFM Crown | — | ___,___ |
| All-Ceramic (E-max) | Anterior aesthetic restoration | ___,___ |
| Gold Crown | Subject to gold market price | ___,___ ~ _,___,___ |
Aesthetic Treatments
| Procedure | Details | Reference Price (KRW) |
|---|---|---|
| Laminate Veneer (per tooth) | E-max / Zirconia | ___,___ |
| Anterior Composite Resin | Scope-dependent | ___,___ ~ ___,___ |
| Teeth Whitening | Home / in-office | ___,___ |
General Dentistry
| Procedure | Details | Reference Price (KRW) |
|---|---|---|
| Composite Filling (per tooth) | Varies by number of surfaces | __,___ ~ ___,___ |
| Post + Core + Crown (after RCT) | Material-dependent | ___,___ ~ ___,___ |
| Fluoride Application | — | __,___ |
| Regular Checkup + Consultation | — | __,___ |
Imaging
| Procedure | Details | Reference Price (KRW) |
|---|---|---|
| Dental CBCT (3D) | Ray imaging | __,___ ~ ___,___ |
| Panorama + Cephalo | — | __,___ |
The prices listed are non-insured treatment fees disclosed under Article 45 of the Medical Service Act and Article 42-2 of its Enforcement Rules. Actual fees may differ depending on the patient's condition, materials, and procedure complexity. Inquiries: +82-2-6298-2875